The first figure is the time of day - these were all on Tuesday, 4th August 2009. The last number is y rating out of 5 for each beer. Oakham Bishop's Farewell was my favourite but if I wanted to drink a lot I would have Larkin's Traditional Ale all night!
1256 Bowman Swift One 3.8% 2
1308 Wells Eagle IPA 3.6% 3
1323 Bellhaven 60/- 2.9% 2.5
1345 Iceni Elvedon Forest Gold 3.9% 4
1357 Larkin's Traditional Ale 3.4% 4.5
1427 Marston's Ringwood Boondoggle 4% 4
1437 Augustiner Helles Lagerbier 5.2% 3.5
1451 Butt's Barbus Barbus 4.6% 4.5
1459 Butt's Organic Jester (taster only) 3.5% 2
1502 Black Isle Yellowhammer 4% 3
1522 Sambrook's Wandle (at last) 3.8% 4
1546 Oakham Bishop's Farewell 4.6 5
1555 Purity brewery Mad Goose 4.5% 4.5
1615 Highland Orkney Blast 6% &
1626 Highland Orkney Blast 6% 4 out of 5
Best wishes, Alan